Villa Umah Daun - Villa and deck chairs

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 09 Apr 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 8327492
29 Mar to 13 Apr 1,2481,1864
14 Apr to 27 Apr 9828842
28 Apr to 14 Jun 8327492
15 Jun to 28 Jun 9828842
29 Jun to 31 Aug 1,2481,1864
01 Sep to 26 Oct 9828842
27 Oct to 13 Dec 8327492
14 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20251,5831,5045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 8327492
25 Jan to 07 Feb 9828842
08 Feb to 28 Mar 8327492
29 Mar to 11 Apr 9828842
12 Apr to 22 Apr 1,2481,1864
23 Apr to 26 Apr 9828842
27 Apr to 30 Apr 8327492
01 May to 03 May 9828842
04 May to 28 May 8327492
29 May to 01 Jun 9828842
02 Jun to 20 Jun 8327492
21 Jun to 04 Jul 9828842
05 Jul to 30 Aug 1,2481,1864
31 Aug to 25 Oct 9828842
26 Oct to 12 Dec 8327492
13 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20261,5831,5045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 7406662
29 Mar to 13 Apr 1,2481,1864
14 Apr to 27 Apr 9248322
28 Apr to 14 Jun 7406662
15 Jun to 28 Jun 9248322
29 Jun to 31 Aug 1,2481,1864
01 Sep to 26 Oct 9248322
27 Oct to 13 Dec 7406662
14 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20251,5831,5045
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 7406662
25 Jan to 07 Feb 9248322
08 Feb to 28 Mar 7406662
29 Mar to 11 Apr 9248322
12 Apr to 22 Apr 1,2481,1864
23 Apr to 26 Apr 9248322
27 Apr to 30 Apr 7406662
01 May to 03 May 9248322
04 May to 28 May 7406662
29 May to 01 Jun 9248322
02 Jun to 20 Jun 7406662
21 Jun to 04 Jul 9248322
05 Jul to 30 Aug 1,2481,1864
31 Aug to 25 Oct 9248322
26 Oct to 12 Dec 7406662
13 Dec to 25 Dec 1,2481,1864
26 Dec to 05 Jan 20261,5831,5045
* All inclusive rates
Back to top